Description
Battery Module Details
| Make/Model | Nissan Leaf |
| Version | Gen 1 or Gen 2 |
| Year | 2011 – 2014 |
Nominal Battery Module Specification
| Capacity new | 64 Ah |
| Capacity used | 40 Ah typically (60% SoH) |
| Cells per module | 4 |
| Configuration | 2s 2p |
| Length | 303 mm |
| Width | 223 mm |
| Thickness | 35 mm |
| Weight | 3.8 kg |
| Output Terminal | M6 Nut |
| Voltage Sensing Terminal | M4 Nut |
| Module Fixing Hole Diameter | 9.1 mm |
For more information check out AESC



